| TYPE | Type | Digital Single Lens Mirrorless camera |
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) |
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
| Lens Mount | Micro Four Thirds mount |
| IMAGE SENSOR | Type | Live MOS Sensor |
| Total Pixels | 17.20 Megapixels |
| Camera Effective Pixels | 16.05 Megapixels |
| Color Filter | Primary color filter |
| Dust Reduction System | Supersonic wave filter |
| RECORDING SYSTEM | Recording File Format |
| Still Image: | | JPEG (DCF, Exif 2.3), RAW MPO (When attaching 3D lens in Micro Four Thirds System standard) |
| Motion Image: | | AVCHD Ver 2.0 compliant (AVCHD Progressive), MPEG4-AVC (H.264). (MOV, MP4) |
|
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
| Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
| Color Space | sRGB, Adobe RGB |
| File Size (Pixels) | Still Image | [4:3] 4,608 x 3,456 (L), 3,264 x 2,448 (M), 2,336 x 1,752 (S), 1,824 x 1,368 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,608 x 3,072 (L), 3,264 x 2,176 (M), 2,336 x 1,560 (S), 1,824 x 1,216 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,608 x 2,592 (L), 3,264 x 1,840 (M), 1,920 x 1,080 (S), 1,824 x 1,024 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,456 x 3,456 (L), 2,448 x 2,448 (M), 1,744 x 1,744 (S), 1,712 x 1,712 (When attaching 3D lens in Micro Four Thirds System standard) |
| Motion Image | MOV*1 | NTSC | [Full HD] 1,920 x 1,080, 30p (sensor output is 30p, 72Mbps (ALL-Intra)) [Full HD] 1,920 x 1,080, 24p (sensor output is 24p, 72Mbps (ALL-Intra)) [HD] 1,280 x 720, 60p (sensor output is 60p, 72Mbps (ALL-Intra)) [Full HD] 1,920 x 1,080, 60p (sensor output is 60p, 50Mbps (IPB)) [Full HD] 1,920 x 1,080, 30p (sensor output is 30p, 50Mbps (IPB)) [Full HD] 1,920 x 1,080, 24p (sensor output is 24p, 50Mbps (IPB)) |
| PAL*3 | [Full HD] 1,920 x 1,080, 25p (sensor output is 25p, 72Mbps (ALL-Intra)) [Full HD] 1,920 x 1,080, 24p (sensor output is 24p, 72Mbps (ALL-Intra)) [HD] 1,280 x 720, 50p (sensor output is 50p, 72Mbps (ALL-Intra)) [Full HD] 1,920 x 1,080, 50p (sensor output is 50p, 50Mbps (IPB)) [Full HD] 1,920 x 1,080, 25p (sensor output is 25p, 50Mbps (IPB)) [Full HD] 1,920 x 1,080, 24p (sensor output is 24p, 50Mbps (IPB)) |
| MP4*2 | NTSC | [Full HD] 1,920 x 1,080, 30fps (sensor output is 30p, 20Mbps) [HD] 1,280 x 720, 30fps (sensor output is 30p, 10Mbps) [VGA] 640 x 480, 30fps (sensor output is 30p, 4Mbps) |
| PAL*3 | [Full HD] 1,920 x 1,080, 25fps (sensor output is 25p, 20Mbps) [HD] 1,280 x 720, 25fps (sensor output is 25p, 10Mbps) [VGA] 640 x 480, 25fps (sensor output is 25p, 4Mbps) |
| AVCHD Progressive*2 | NTSC | [Full HD] 1,920 x 1,080, 60p (sensor output is 60p, 28Mbps) |
| PAL*3 | [Full HD] 1,920 x 1,080, 50p (sensor output is 50p, 28Mbps) |
| AVCHD*2 | NTSC | [Full HD] 1,920 x 1,080, 24p (sensor output is 24p, 24Mbps) [Full HD] 1,920 x 1,080, 60i (sensor output is 30p, 24Mbps) [Full HD] 1,920 x 1,080, 60i (sensor output is 60p, 17Mbps) |
| PAL*3 | [Full HD] 1,920 x 1,080, 24p (sensor output is 24p, 24Mbps) [Full HD] 1,920 x 1,080, 50i (sensor output is 25p, 24Mbps) [Full HD] 1,920 x 1,080, 50i (sensor output is 50p, 17Mbps) |
| Continuous Recordable Time (Motion Image)*4 | AVCHD: Approx. 240 min with H-HS12035 / Approx. 220 min with H-VS014140 |
Actual Recordable Time (Motion Image)*4 | AVCHD: Approx. 120 min with H-HS12035 / Approx. 110 min with H-VS014140 |
| Flicker Reduction | [1/50] [1/60] [1/100] [1/120] / OFF |
Time Code (Motion Image) (Except MP4) | ON / OFF, Count Up: Rec Run / Free Run selectable, Time Code Mode: Drop Frame / Non-drop Frame selectable (NTSC only) |
| Wi-Fi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode |
| VIEWFINDER | Type | OLED Live View Finder (1,744K dots equivalent) |
| Field of View | Approx. 100% |
| Magnification | Approx. 1.34x / 0.67x (35 mm camera equivalent) |
| Eye Point | Approx. 21 mm from eyepiece lens |
| Diopter Adjustment | -4.0 - +4.0 (dpt) |
| Auto Eye Sensor | Yes |
| FOCUS | Type | Contrast AF system |
| Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint (Full area touch is available) |
| AF Assist Lamp | YES (ON / OFF) |
| AF Lock | Yes (AF/AE LOCK button) |
| Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch AF, Touch Pad AF, Touch shutter, Touch MF Assist, Shutter AF, Half Press Release |
| EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system |
| Light Metering Mode | Intelligent Multiple / Center Weighted / Spot |
| Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) |
| Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual |
ISO Sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3, 1 EV step) (Extended ISO125 - less under 200, ISO more over 12800 - 25600 available) (Up to ISO3200 in Auto) |
| Exposure Compensation | 1/3 EV Step, ±5 EV (±3 EV for motion image) |
| AE Lock | AF/AE LOCK button |
| AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, single / burst |
| WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting |
| White Balance Adjustment | Blue/amber bias, Magenta/green bias |
| Color Temperature Setting | 2,500 K - 10,000 K in 100 K |
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
| SHUTTER | Type | Focal-plane shutter |
| Shutter Speed | Still Images: 1/4,000 - 60 and Bulb Motion Images: 1/16,000 - 1/30 (NTSC), 1/16,000 - 1/25 (PAL) |
| Self Timer | 10 sec, 3 images after 10 sec, 2 sec |
| Remote Control | Remote control with Bulb function by DMW-RSL1 (Optional) |
| SCENE GUIDE | Still Image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
| Motion Image |
Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome
|
| BURST SHOOTING | Burst Speed | SH: 20 frames/sec (4M), H: 6 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
| FLASH | Built-in Flash | TTL Built-in-Flash, GN12.0 equivalent (ISO100 · m), GN17.0 (ISO200 · m), Built-in Pop-up (Reference) |
| Flash Mode | Auto, Auto / Red-eye Reduction (when iA, iA+), Forced ON, Forced ON / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction |
| Synchronization Speed | Less than 1/160 second |
| Flash Output Adjustment | 1/3 EV Step ±3 EV |
| Flash Synchronization | 1st Curtain Sync., 2nd Curtain Sync. |
| Synchronization for Flash Dimming and Exposure Compensation | Yes (ON / OFF) |
| Flash Sync Socket | Yes |
| MONITOR | Type | OLED monitor with static touch control |
| Monitor Size | Free-angle 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle |
| Pixels | 614K dots |
| Field of View | Approx. 100% |
| Monitor Adjustment | Brightness (7 levels), Color (7 levels), Red-Green (11 levels), Blue-Yellow (11 levels) |
| LIVE VIEW | Digital Zoom | 2x, 4x |
| Extra Tele Conversion |
Still Image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion Image: 2.4x, 3.6x, 4.8x (Magnification ratio depends on the recording quality and aspect ratio.)
|
| Other Functions | Guide Lines (3 patterns) Real-time Histogram |
| LEVEL GAUGE | Yes |
| VERTICAL SHOOTING DETECTION | Yes |
| PHOTO STYLE | Still Image and Motion Image | Standard / Vivid / Natural / Monochrome / Scenery / Portrait / Custom |
| CREATIVE CONTROL | Still Image | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / Soft Focus / Star Filter / One Point Color |
| Motion Image |
Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / One Point Color
|
| CREATIVE VIDEO MODE | Exposure Mode | Program AE / Aperture-Priority / Sutter-Priority / Manual Exposure |
| Slow and Fast Motion | 40% / 48% / 80% (Records 0.4 times, 0.48 times, 0.8 times slower) 160% / 200% / 300% (Records 1.6 times, 2.0 times, 3.0 times faster) (1,920 x 1,080, 24p, 24Mbps in MOV, MP4, AVCHD) |
| PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only / 3D / Category Selection / Favorite, duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Rotate, Favorite, DPOF Print Set, Protect, Face Recognition Edit |
| IMAGE PROTECTION / ERASE | Protection | Single / Multi, Cancel |
| Erase | Single / Multi / All / Except Favorite |
| PRINT | Direct Print | PictBridge compatible |
| INTERFACE | USB | USB 2.0 High Speed |
| HDMI | mini HDMI TypeC Video: Auto / 1080p / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby® Digital |
| Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
| Remote Input | φ2.5mm for remote |
| External Microphone Input | φ3.5mm for external microphone |
| Headphone Output | φ3.5mm for headphone |
| Microphone | Stereo, Wind-cut: OFF / Low / Standard / High / Auto |
| Speaker | Monaural |
| LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
| POWER | Battery | Li-ion Battery Pack (7.2V, 1,860mAh) (Included) Battery Charger |
| Battery Life (CIPA Standard)*5 | Approx. 540 images with H-HS12035 Approx. 500 images with H-VS014140 |
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 132.9 x 93.4 x 82.0 mm / 5.23 x 3.68 x 3.23 inch (excluding protrusions) |
| Weight | Approx. 550 g / 19.40 oz (SD card, Battery, Body) Approx. 470 g / 16.58 oz (Body only) Approx. 855 g / 30.16 oz (SD card, Battery, H-HS12035 lens included) Approx. 1,010 g / 35.62 oz (SD card, Battery, H-VS014140 lens included) |
| OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating Humidity | 10%RH to 80%RH |
| STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 8.5 PE, SILKYPIX® Developer Studio 3.1 SE, LoiLoScope (trial version) |
| Standard Accessories |
|
DMC-GH3 Kit
Body, Battery Charger (included AC cable), Battery Pack, Body Cap, USB Connection Cable, Shoulder Strap, CD-ROM
|
DMC-GH3A Lens Kit
Body, LUMIX G X VARIO 12-35mm / F2.8 ASPH. / POWER O.I.S. (H-HS12035), Lens Cap, Lens Hood, Lens Rear Cap, Battery Charger (included AC cable), Battery Pack, Body Cap, USB Connection Cable, Shoulder Strap, CD-ROM
|
|
DMC-GH3H Lens Kit
Body, LUMIX G VARIO HD 14-140mm / F4.0-5.8 ASPH. / MEGA O.I.S. (H-VS014140), Lens Cap, Lens Hood, Lens Rear Cap, Battery Charger (included AC cable), Battery Pack, Body Cap, USB Connection Cable, Shoulder Strap, CD-ROM
|
|
|
| OPTIONAL ACCESSORIES | External Flash (Optional) | DMW-FL360L (Optional), Wireless channel: 1ch / 2ch / 3ch / 4ch |
| External Microphone (Optional) | DMW-MS2 (Optional), Gun / Stereo selectable |
| Battery Grip (Optional) | DMW-BGGH3 (Optional) |